<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 4:23 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jppropmgmt.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JP Property Management</title>
		<link><![CDATA[https://jppropmgmt.com]]></link>
		<lastBuildDate><![CDATA[Wed, 17 Sep 2025 08:30:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jppropmgmt.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/the-hearing-begins-at-3-p-m-and-will-be-held-virtually-open-to-the-public-the-agenda-includes-remarks-from-the-boston-landmarks-commission-a-design-review-presentation-from-the-applicants-commiss/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/the-hearing-begins-at-3-p-m-and-will-be-held-virtually-open-to-the-public-the-agenda-includes-remarks-from-the-boston-landmarks-commission-a-design-review-presentation-from-the-applicants-commiss/]]></link>
			<title>The hearing begins at 3 p.m. and will be held virtually, open to the public. The agenda includes remarks from the Boston Landmarks Commission, a design review presentation from the applicants, commissioner questions and comments, and time for public feedback. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/jp-property-management-is-pleased-to-announce-another-property-under-our-management-please-dont-hesitate-to-reach-out-to-us-if-you-are-interested-in-having-us-professionally-manage-any-of-your-prope-5/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/jp-property-management-is-pleased-to-announce-another-property-under-our-management-please-dont-hesitate-to-reach-out-to-us-if-you-are-interested-in-having-us-professionally-manage-any-of-your-prope-5/]]></link>
			<title>JP Property Management is pleased to announce another property under our management. Please don&#8217;t hesitate to reach out to us if you are interested in having us professionally manage any of your properties in the Boston area. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 15:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/porchfest-central-at-first-baptist-church-jp-633-centre-st-will-offer-maps-and-feature-performances-curated-by-the-boston-jazz-foundation-and-paul-willis-propertymanagement-propertymanagementcom/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/porchfest-central-at-first-baptist-church-jp-633-centre-st-will-offer-maps-and-feature-performances-curated-by-the-boston-jazz-foundation-and-paul-willis-propertymanagement-propertymanagementcom/]]></link>
			<title>Porchfest Central at First Baptist Church JP (633 Centre St.) will offer maps and feature performances curated by the Boston Jazz Foundation and Paul Willis. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 10:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/on-sunday-july-21-open-street-jamaica-plain-will-take-place-along-centre-street-between-lamartine-street-to-south-street-along-the-route-you-can-check-out-local-businesses-enjoy-activity-zones-wit/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/on-sunday-july-21-open-street-jamaica-plain-will-take-place-along-centre-street-between-lamartine-street-to-south-street-along-the-route-you-can-check-out-local-businesses-enjoy-activity-zones-wit/]]></link>
			<title>On Sunday, July 21, Open Street Jamaica Plain will take place along Centre Street between Lamartine Street to South Street. Along the route you can check out local businesses, enjoy activity zones with interactive art and more, live music, food vendors, enjoy giveaways, and things like a giant bubble party! The route will be car-free route from 10:30 am to 5 pm, and it’s free to attend. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor #bostonnews</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 15:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/the-project-which-kicked-off-this-past-spring-and-will-run-through-next-summer-includes-more-than-100-windows-and-20-doors-district-officials-note-the-upgrades-will-strengthen-climate/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/the-project-which-kicked-off-this-past-spring-and-will-run-through-next-summer-includes-more-than-100-windows-and-20-doors-district-officials-note-the-upgrades-will-strengthen-climate/]]></link>
			<title>The project—which kicked off this past spring and will run through next summer—includes more than 100 windows and 20 doors. District officials note the upgrades will strengthen climate control inside the school and provide brighter, light-filled classrooms. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 07:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/homes-in-boston-receive-3-offers-on-average-and-sell-in-around-25-days-the-median-sale-price-of-a-home-in-boston-was-826k-last-month-up-0-06-since-last-year-the-median-sale-price-per-square-foot-i/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/homes-in-boston-receive-3-offers-on-average-and-sell-in-around-25-days-the-median-sale-price-of-a-home-in-boston-was-826k-last-month-up-0-06-since-last-year-the-median-sale-price-per-square-foot-i/]]></link>
			<title>Homes in Boston receive 3 offers on average and sell in around 25 days. The median sale price of a home in Boston was $826K last month, up 0.06% since last year. The median sale price per square foot in Boston is $686, down 4.4% since last year. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 09:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/lets-take-a-look-at-the-current-data-for-the-jamaica-plain-rental-market-propertymanagement-propertymanagementcompanies-propertymanagementcompany-property-propertyinvestment-propertymanager-b/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/lets-take-a-look-at-the-current-data-for-the-jamaica-plain-rental-market-propertymanagement-propertymanagementcompanies-propertymanagementcompany-property-propertyinvestment-propertymanager-b/]]></link>
			<title>Let&#8217;s take a look at the current data for the Jamaica Plain rental market. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/the-footlight-club-is-americas-oldest-community-theater-and-has-produced-performances-every-year-since-1877-propertymanagement-propertymanagementcompanies-propertymanagementcompany-prope/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/the-footlight-club-is-americas-oldest-community-theater-and-has-produced-performances-every-year-since-1877-propertymanagement-propertymanagementcompanies-propertymanagementcompany-prope/]]></link>
			<title>The Footlight Club is America’s oldest community theater and has produced performances every year since 1877. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 17:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/each-business-will-receive-a-2000-grant-that-can-be-used-for-improvements-like-a-new-sign-awning-or-glass-replacement-the-five-recipients-are-elleyo-146a-south-st-ferris-wheels-bike-shop-66/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/each-business-will-receive-a-2000-grant-that-can-be-used-for-improvements-like-a-new-sign-awning-or-glass-replacement-the-five-recipients-are-elleyo-146a-south-st-ferris-wheels-bike-shop-66/]]></link>
			<title>Each business will receive a $2,000 grant that can be used for improvements like a new sign, awning, or glass replacement. The five recipients are: Elleyo (146a South St.) Ferris Wheels Bike Shop (66 South St.) Lean Force Training (7a Burroughs St.) Susanna (683 Centre St.) Loring Greenough House (12 South St.) The Storefront Grant program is funded through federal ARPA dollars, distributed by the city to local Main Streets districts as part of a Beautification Grant. JP Centre/South Main Streets developed its own version of the program to address the specific needs of neighborhood businesses. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 17:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/the-boston-housing-market-is-very-competitive-homes-in-boston-receive-3-offers-on-average-and-sell-in-around-21-days-the-median-sale-price-of-a-home-in-boston-was-837k-last-month-up-0-4-since-last/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/the-boston-housing-market-is-very-competitive-homes-in-boston-receive-3-offers-on-average-and-sell-in-around-21-days-the-median-sale-price-of-a-home-in-boston-was-837k-last-month-up-0-4-since-last/]]></link>
			<title>The Boston housing market is very competitive. Homes in Boston receive 3 offers on average and sell in around 21 days. The median sale price of a home in Boston was $837K last month, up 0.4% since last year. The median sale price per square foot in Boston is $715, down 2.1% since last year. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 17:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/lottery-applications-open-for-new-income-restricted-apartments-in-jp-two-new-buildings-at-the-mildred-hailey-apartments-2-6-lamartine-st-are-offering-124-income-restricted-rental-units-eligible/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/lottery-applications-open-for-new-income-restricted-apartments-in-jp-two-new-buildings-at-the-mildred-hailey-apartments-2-6-lamartine-st-are-offering-124-income-restricted-rental-units-eligible/]]></link>
			<title>Lottery Applications Open for New Income-Restricted Apartments in JP Two new buildings at the Mildred Hailey Apartments (2 &#038; 6 Lamartine St.) are offering 124 income-restricted rental units. Eligible applicants must earn at or below 50%, 60%, 80%, or 100% of the Area Median Income (AMI). The units include 31 studios, 32 one-bedrooms, 55 two-bedrooms, and 12 three-bedrooms. Fourteen are accessible units, with three designed for residents with hearing impairments. Located across from Jackson Square station, the buildings feature bike storage, a resident lounge, and the new Anna Mae Cole Community Center. Apply by Sunday, June 29, 2025. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 17:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/propertymanagement-propertymanagementcompanies-propertymanagementcompany-property-propertyinvestment-propertymanager-bostonproperties-bostonrealestate-boston-jamaicaplain-massachusetts-rea-3/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/propertymanagement-propertymanagementcompanies-propertymanagementcompany-property-propertyinvestment-propertymanager-bostonproperties-bostonrealestate-boston-jamaicaplain-massachusetts-rea-3/]]></link>
			<title>#propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 17:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/the-charging-station-on-gordon-street-is-scheduled-for-installation-in-late-2025-or-early-2026-a-second-station-is-planned-for-lamartine-street-near-the-southwest-corridor-community-farm-with-insta/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/the-charging-station-on-gordon-street-is-scheduled-for-installation-in-late-2025-or-early-2026-a-second-station-is-planned-for-lamartine-street-near-the-southwest-corridor-community-farm-with-insta/]]></link>
			<title>The charging station on Gordon Street is scheduled for installation in late 2025 or early 2026. A second station is planned for Lamartine Street, near the Southwest Corridor Community Farm, with installation also anticipated during the same timeframe. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 17:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/as-part-of-our-effort-to-monitor-housing-market-activity-in-metropolitan-boston-gbar-compiles-a-monthly-data-report-which-provides-insight-into-the-current-performance-and-longer-term-trends-within-t/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/as-part-of-our-effort-to-monitor-housing-market-activity-in-metropolitan-boston-gbar-compiles-a-monthly-data-report-which-provides-insight-into-the-current-performance-and-longer-term-trends-within-t/]]></link>
			<title>As part of our effort to monitor housing market activity in metropolitan Boston, GBAR compiles a monthly data report which provides insight into the current performance and longer-term trends within the residential (single-family home and condominiums) and multi-family housing markets in the GBAR jurisdiction. Within these reports we follow key performance indicators (KPI) of housing market activity on an annual and month-to-month basis. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 17:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/jp-property-management-is-pleased-to-announce-another-property-under-our-management-please-dont-hesitate-to-reach-out-to-us-if-you-are-interested-in-having-us-professionally-manage-any-of-your-prope-6/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/jp-property-management-is-pleased-to-announce-another-property-under-our-management-please-dont-hesitate-to-reach-out-to-us-if-you-are-interested-in-having-us-professionally-manage-any-of-your-prope-6/]]></link>
			<title>JP Property Management is pleased to announce another property under our management. Please don&#8217;t hesitate to reach out to us if you are interested in having us professionally manage any of your properties in the Boston area. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 17:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/mozart-park-needs-your-support-to-win-1-million-for-a-complete-park-renovation-as-part-of-the-youth-lead-the-change-program-mozart-park-is-one-of-seven-projects-competing-for-the-funding-the-proje/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/mozart-park-needs-your-support-to-win-1-million-for-a-complete-park-renovation-as-part-of-the-youth-lead-the-change-program-mozart-park-is-one-of-seven-projects-competing-for-the-funding-the-proje/]]></link>
			<title>Mozart Park needs your support to win $1 million for a complete park renovation! As part of the Youth Lead the Change program, Mozart Park is one of seven projects competing for the funding. The project with the most votes will receive the funds and be brought to life by the city. Vote here: https://forms.monday.com/forms/22c2a9eb5eff75d11890565649eb6460?r=use1 #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor #bostonnews</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 19:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/these-are-the-top-inbound-metro-areas-people-are-moving-to-boston-from-propertymanagement-propertymanagementcompanies-propertymanagementcompany-property-propertyinvestment-propertymanager-bost/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/these-are-the-top-inbound-metro-areas-people-are-moving-to-boston-from-propertymanagement-propertymanagementcompanies-propertymanagementcompany-property-propertyinvestment-propertymanager-bost/]]></link>
			<title>These are the top inbound metro areas people are moving to Boston from. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 17:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/in-early-fall-construction-was-completed-at-the-five-story-residential-building-located-at-3368-washington-street-since-then-new-residents-have-been-moving-in-with-over-half-of-them-having-been-wi/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/in-early-fall-construction-was-completed-at-the-five-story-residential-building-located-at-3368-washington-street-since-then-new-residents-have-been-moving-in-with-over-half-of-them-having-been-wi/]]></link>
			<title>In early fall, construction was completed at the five-story residential building located at 3368 Washington Street. Since then, new residents have been moving in, with over half of them having been without stable housing for years due to homelessness. Now, they call a carefully designed, well-planned, and bright residence hall their home, complete with 24-hour security and support services to help them maintain their new living arrangements. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor #bostonnews</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 19:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/built-around-1858-the-house-at-19-kenton-road-features-a-significant-number-of-original-classic-italianate-details-overhanging-gables-eave-brackets-hood-moldings-projecting-ba/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/built-around-1858-the-house-at-19-kenton-road-features-a-significant-number-of-original-classic-italianate-details-overhanging-gables-eave-brackets-hood-moldings-projecting-ba/]]></link>
			<title>Built around 1858, the house at 19 Kenton Road, “…features a significant number of original, classic Italianate details: overhanging gables, eave brackets, hood moldings, projecting bays, and arched windows. 19 Kenton contributes significantly to the design quality and historical character of the entirety of Kenton Rd, a short, narrow, tree-lined street that has only 15 houses, featuring a mix of historic architectural styles: Italianate, Greek Revival, Gothic Revival, and Second Empire, with the most recently built house dating to 1905,” says a letter sent to elected representatives encouraging them to support the house to gain landmark status from the Boston Landmark Commission. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 17:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/with-temperatures-reaching-towards-100-degrees-in-the-next-several-days-mayor-michelle-wu-declared-a-heat-emergency-for-july-15-17-and-offered-ways-for-everyone-to-stay-cool-were/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/with-temperatures-reaching-towards-100-degrees-in-the-next-several-days-mayor-michelle-wu-declared-a-heat-emergency-for-july-15-17-and-offered-ways-for-everyone-to-stay-cool-were/]]></link>
			<title>With temperatures reaching towards 100 degrees in the next several days, Mayor Michelle Wu declared a heat emergency for July 15-17, and offered ways for everyone to stay cool. “We’re encouraging families to take advantage of the pools and splash pads that are open, take breaks inside, and to stay hydrated and check on each other,” said Wu. In Jamaica Plain there are splash pads at the Parkman Playground (although the water feature is on concrete), the Johnson Spray Deck by the Green Street T station, and Stonybrook Spray Deck (these two are on soft surfaces). Curtis Hall has a community pool that residents can use. Visit boston.gov to learn about swimming hours. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor #bostonnews</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 15:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/proposals-are-wanted-for-brookley-flats-a-new-residential-development-at-10-stonley-road-the-development-will-feature-45-income-restricted-homeownership-units-and-uniquely-include-five-artist-live/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/proposals-are-wanted-for-brookley-flats-a-new-residential-development-at-10-stonley-road-the-development-will-feature-45-income-restricted-homeownership-units-and-uniquely-include-five-artist-live/]]></link>
			<title>Proposals are wanted for Brookley Flats, a new residential development at 10 Stonley Road. The development will feature 45 income-restricted homeownership units, and uniquely include five artist live-work units. The development includes a large mural on the stair tower, reflecting the community’s values and artistic vibrancy. The mural will be visible from the street and span approximately 9 feet in width and 35 feet in height. This public art piece will be painted on panels, facilitating both creation and installation. The mural will be digitally printed on a screen material and then installed on the building. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor #bostonnews</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 15:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/homes-in-boston-receive-2-offers-on-average-and-sell-in-around-38-days-the-median-sale-price-of-a-home-in-boston-was-862k-last-month-up-17-6-since-last-year-the-median-sale-price-per-square-foot-i/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/homes-in-boston-receive-2-offers-on-average-and-sell-in-around-38-days-the-median-sale-price-of-a-home-in-boston-was-862k-last-month-up-17-6-since-last-year-the-median-sale-price-per-square-foot-i/]]></link>
			<title>Homes in Boston receive 2 offers on average and sell in around 38 days. The median sale price of a home in Boston was $862K last month, up 17.6% since last year. The median sale price per square foot in Boston is $700, up 15.7% since last year. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor #bostonnews</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 19:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/jp-property-management-is-pleased-to-announce-another-property-under-our-management-please-dont-hesitate-to-reach-out-to-us-if-you-are-interested-in-having-us-professionally-manage-any-of-your-prope-3/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/jp-property-management-is-pleased-to-announce-another-property-under-our-management-please-dont-hesitate-to-reach-out-to-us-if-you-are-interested-in-having-us-professionally-manage-any-of-your-prope-3/]]></link>
			<title>JP Property Management is pleased to announce another property under our management. Please don&#8217;t hesitate to reach out to us if you are interested in having us professionally manage any of your properties in the Boston area. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Wed, 08 May 2024 15:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/the-pond-was-once-the-site-of-a-popular-annual-winter-skating-carnival-in-1929-this-carnival-was-cancelled-by-mayor-curley-when-cracks-appeared-on-the-ice-and-50000-skaters-had-to-be-evacuated-in/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/the-pond-was-once-the-site-of-a-popular-annual-winter-skating-carnival-in-1929-this-carnival-was-cancelled-by-mayor-curley-when-cracks-appeared-on-the-ice-and-50000-skaters-had-to-be-evacuated-in/]]></link>
			<title>The pond was once the site of a popular annual winter skating carnival. In 1929, this carnival was cancelled by Mayor Curley when cracks appeared on the ice, and 50,000 skaters had to be evacuated. In recent years, ice skating is no longer permitted on the pond. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Wed, 08 May 2024 15:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/the-department-of-conservation-and-recreation-dcr-will-discuss-its-updated-conceptual-design-based-on-previous-public-input-and-additional-analysis-the-aim-of-the-project-is-to-improve-safety-for-a/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/the-department-of-conservation-and-recreation-dcr-will-discuss-its-updated-conceptual-design-based-on-previous-public-input-and-additional-analysis-the-aim-of-the-project-is-to-improve-safety-for-a/]]></link>
			<title>The Department of Conservation and Recreation (DCR) will discuss its updated conceptual design based on previous public input and additional analysis. The aim of the project is to improve safety for all Arborway users — vehicle drivers, pedestrians, bicyclists, et al, and improve multi-modal access to this part of the Emerald Necklace. between Jamaica Pond and the Arnold Arboretum. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor #bostonnews</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 12:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/bostons-public-garden-is-a-lush-oasis-located-in-the-heart-of-the-city-spanning-24-acres-this-beautiful-park-is-home-to-over-1500-trees-and-shrubs-as-well-as-dozens-of-picturesque-fountai/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/bostons-public-garden-is-a-lush-oasis-located-in-the-heart-of-the-city-spanning-24-acres-this-beautiful-park-is-home-to-over-1500-trees-and-shrubs-as-well-as-dozens-of-picturesque-fountai/]]></link>
			<title>Boston’s Public Garden is a lush oasis located in the heart of the city. Spanning 24 acres, this beautiful park is home to over 1,500 trees and shrubs, as well as dozens of picturesque fountains and sculptures. During fall, this historic garden lights up with vibrant autumnal hues, transforming into a breathtaking outdoor paradise. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor #bostonnews</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jppropmgmt.com/property-management-company/deciding-whether-to-sell-your-house-or-rent-it-out-depends-on-personal-circumstances-such-as-immediate-cash-needs-and-future-housing-plans-selling-might-be-the-better-option-if-you-need-the-proceeds/]]></guid>
			<link><![CDATA[https://jppropmgmt.com/property-management-company/deciding-whether-to-sell-your-house-or-rent-it-out-depends-on-personal-circumstances-such-as-immediate-cash-needs-and-future-housing-plans-selling-might-be-the-better-option-if-you-need-the-proceeds/]]></link>
			<title>Deciding whether to sell your house or rent it out depends on personal circumstances, such as immediate cash needs and future housing plans. Selling might be the better option if you need the proceeds to pay for your next home or stand to make a large profit. Renting it out could be a good choice if you&#8217;re looking for additional income or if you&#8217;re moving temporarily and plan to come back. #propertymanagement #propertymanagementcompanies #propertymanagementcompany #property #propertyinvestment #propertymanager #bostonproperties #bostonrealestate #boston #jamaicaplain #massachusetts #realestateinvesting #realestateinvestor</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 15:26:40 +0000]]></pubDate>
		</item>
					<item>
